2811-M3X10/D965 KRAFTBERG Screw; M3x10; Head: countersunk; Cut: Phillips; steel; zinc; PH1
Part Nnumber
2811-M3X10/D965
Description
Screw; M3x10; Head: countersunk; Cut: Phillips; steel; zinc; PH1
Producer
KRAFTBERG
Basic price
5000,74 EUR
Following Parts
2811-M3X12/D965B | KRAFTBERG | 5857,25 EUR |
2811-M3X12/D965 | KRAFTBERG | 3339,18 EUR |
2811-M3X14/D965B | KRAFTBERG | 5780,64 EUR |
2811-M3X14/D965 | KRAFTBERG | 5112,82 EUR |
2811-M3X16/D965B | KRAFTBERG | 8276,47 EUR |
2811-M3X16/D965 | KRAFTBERG | 5253,58 EUR |
2811-M3X18/D965B | KRAFTBERG | 8533,17 EUR |
Random Products
CMH 1200/230 | Carroll & Meynell | 199,84 EUR |
C2SS130R01 | Abb | 32,85 EUR |
ETR3000514C40 | Ogden |
© 2015 Industry Server